5 min readβ’july 11, 2024
Fatima Raja
Year | Question Type | Unit (Topic) | Prompt | Mean Score |
Set 1: 2019 | Short Answer | Unit 2 (power of the British prime minister, parliamentary systems) | Describe one power of the British prime minister. Describe one way that the British parliamentary system restrains the power of the prime minister. Explain how parliamentary systems enhance the power of the prime minister in the policy-making process | 1.52 |
Set 1: 2019 | Short Answer | Unit 3 (political socialization) | Identify an agent of political socialization. Describe the process of political socialization. Explain how political socialization affects a regimeβs stability | 1.5 |
Set 1: 2019 | Short Answer | Unit 3 (civil society, democracy) | Define civil society. Explain one way in which civil society can strengthen democracy. Explain why democracies restrict civil society | .95 |
Set 1: 2019 | Short Answer | Unit 2 (executive systems, Iran's Supreme Leader) | Describe one constitutional responsibility of the supreme leader in Iran. Describe the constitutionally defined relationship between the supreme leader and the Assembly of Experts. Describe the political relationship between the supreme leader and the Revolutionary Guard. | 1.33 |
Set 1: 2019 | Short Answer | Unit 3 (Government criticism, authoritarian states) | Explain two reasons why an authoritarian state would allow citizens to criticize the government. Describe a specific policy adopted by Russia, China, or Iran to restrict criticism of the government | 1.34 |
Set 1: 2019 | Conceptual Analysis | Unit 4 (Party Systems) | There are different types of party systems around the world. (a) Describe one type of party system. Explain one way that type of party system influences policy making. (b) Describe another type of party system. Explain one way that type of party system influences policy making. (c) Explain how a countryβs party system is influenced by the type of electoral system in the country. (d) Explain how regime change can lead to a change in the type of party system in a country. | 2.36 |
Set 1: 2019 | Country Specific | Unit 1 & Unit 4 (elections in authoritarian states) | Elections are held in both democratic and authoritarian regimes. (a) Describe one reason that authoritarian regimes hold elections. (b) Explain how presidential elections since 2000 strengthened or weakened democracy in Russia. (c) Explain how presidential elections since 2000 strengthened or weakened democracy in Mexico. (d) Identify one factor other than elections that strengthens democracy. Explain how that factor contributes to democracy. | 3.49 |
Set 1: 2019 | Country Specific | Unit 3 (age structure) | The population pyramids illustrate the age and sex structure of Chinaβs and Nigeriaβs populations. (a) Using the population pyramids, describe one difference in the age structure of China compared to that of Nigeria. (b) Describe one governmental policy that influenced the age structure in China. (c) Describe one economic consequence of the age structure of Nigeria. (d) Describe one economic consequence of the age structure of China. (e) Explain a political consequence of having a disproportionately younger population structure | 2.83 |
Set 2: 2019 | Short Answer | Unit 1 (regime change, government change) | Define the concept of regime change. Identify a country studied in the AP Comparative Government and Politics course that has experienced a regime change since 1990. Explain how a change in regime is different from a change in government. | 1.57 |
Set 2: 2019 | Short Answer | Unit 3 (income inequality) | Identify one indicator that measures income inequality. Describe one political consequence of income inequality. Describe a policy that governments use to reduce income inequality | 1.49 |
Set 2: 2019 | Short Answer | Unit 5 (sustainable development) | Describe the goal of sustainable development. Identify one sector of Nigeriaβs economy in which sustainable development has been a serious challenge. Explain how economic factors influence environmental policy in Nigeria | 1.61 |
Set 2: 2019 | Short Answer | Unit 3 (coercion) | Explain one reason why both authoritarian states and democratic states use coercion domestically. Describe two ways that democratic states are constrained in their use of coercion. | 1.22 |
Set 2: 2019 | Short Answer | Unit 2 & Unit 3 (Chinese Communist Party) | Describe how the economic ideology of the Chinese Communist Party (CCP) has changed since the time Deng Xiaoping held power. Explain two reasons why the CCP has changed its economic ideology over the past 30 years. | 1.35 |
Set 2: 2019 | Conceptual Analysis | Unit 1 & Unit 2 bureaucracy, legitimacy) | Bureaucracies can play a vital role in building legitimacy in political systems. (a) Describe two functions of a bureaucracy in a political system. (b) Identify one way governments recruit civil servants in a merit-based bureaucracy. Explain how this method of recruitment can build legitimacy in a political system. (c) Identify one way governments recruit civil servants in a non-merit-based bureaucracy. Explain how this method of recruitment can build legitimacy in a political system. | 2.66 |
Set 2: 2019 | Country Specific | Unit 4 (selection processes, fusion/separation of powers in Mexico and Great Britain) | The selection process for the chief executive helps distinguish systems that fuse powers from systems that separate powers. (a) Describe two steps in the process of selecting the British prime minister. (b) Explain how the selection process for the British prime minister reflects a fusion of power. (c) Describe the process of selecting the Mexican president. (d) Explain how the selection process for the Mexican president reflects a separation of power | 2.87 |
Β© 2024 Fiveable Inc. All rights reserved.